Tiramisu AI Pricing
Choose the perfect plan for your AI creation needs.
93%of users choose Pro
12,847+trusted creators
97%satisfaction rate
Save $96/year
Lite
20% Off$9.98$7.98USD/mo
Only $0.25/day
36,000 credits upfront =
- Up to 7,200+ AI images
- Up to 850+ AI videos
- Average 20 AI images or 3 AI videos per day
- Save $24/year
- ≈ Free 2.4 months
- All credits upfront
$95.76 billed yearly
⭐ Most Popular
⭐ Save 40%
Pro
$19.98$11.98USD/mo
Only $0.38/day
90,000 credits upfront =
- Up to 18,000+ AI images
- Up to 2,142+ AI videos
- 50 AI images or 6 AI videos per day
- Save $95.91/year
- ≈ Free 4.8 months
- All credits upfront
Sora 2$20/mo
Kling AI$15/mo
Veo AI$12/mo
Seedance AI$15/mo
Nano Banana$15/mo
Flux AI$15/mo
Qwen$10/mo
GPT Image$20/mo
Commercial License$50/mo
MiniMax$10/mo
200+ Top AI Models$200+/mo
$143.76 billed yearly
🚀
Max
50% Off$69.98$34.98USD/mo
Only $1.1/day
360,000 credits upfront =
- Up to 72,000+ AI images
- Up to 8,571+ AI videos
- 200 AI images or 24 AI videos per day
- Save $419.76/year
- ≈ Free 6 months
- All credits upfront
$419.76 billed yearly
Model Credits Pricing
See exactly how many credits each AI model costs. Plan smarter, create more.
| Provider | Model | Credits |
|---|---|---|
Nano Banana 2 | 40 – 90/image | |
Nano Banana | 25/image | |
Nano Banana ProPro | 95 – 125/image | |
Imagen 4 FastFast | 20/image | |
Imagen 4 | 40/image | |
Imagen 4 UltraPro | 80/image | |
Seedream 5.0 Lite | 28/image | |
Seedream 4.5 | 35 – 40/image | |
Seedream 4 | 30/image | |
Flux.2 DevFast | 25/image | |
Flux.2 Pro | 45/image | |
Flux.2 FlexPro | 120/image | |
Flux Kontext DevFast | 5/image | |
Flux Kontext Pro | 35/image | |
Flux Kontext MaxPro | 70/image | |
Flux Dev LoRAFast | 5/image | |
Flux Schnell LoRA | 8/image | |
Flux 1.1 ProPro | 35/image | |
GPT Image 1.5 Low | 13 – 18/image | |
GPT Image 1.5 Medium | 50 – 75/image | |
GPT Image 1.5 HighPro | 136 – 200/image | |
GPT Image 1 Mini | 10 – 15/image | |
GPT Image 1 Standard | 35 – 50/image | |
GPT Image 1 HighPro | 145 – 220/image | |
Grok Imagine | 25 – 40/image | |
Ideogram V3 | 18 – 50/image | |
Z-Image TurboFast | 5/image | |
Qwen | 25 – 30/image |
Credits vary by resolution, aspect ratio, and model settings. Shown values are base costs.
Compare All Features
| Features | Lite | Pro ⭐ | Max |
|---|---|---|---|
| Basic Features | |||
| Monthly Credits | 3,000 | 7,500 | 30,000 |
| AI Image Generation | |||
| AI Video Generation | |||
| Text to Image | |||
| Image to Video | |||
| Advanced Features | |||
| 200+ Advanced Models (Sora 2, Flux, Ideogram, Kling, Veo...) | |||
| 4K Resolution | |||
| Priority Queue | 2x | 5x | |
| Batch Generation | |||
| Beta Models Access | |||
| Commercial Rights | |||
| Commercial License | |||
| No Watermark | |||
| Professional Services | |||
| API Access | |||
| Dedicated Support | |||
| Custom AI Training | |||
Stripe Secure Payment
Instant Access
7-Day Refund Guarantee